Results: Rapid Predictive Modeler 3

Model Summary

Data

The PRINT Procedure

Data Set EMWS3.REPORTER_DATASUM

Property Value
Input Data Source MYLIB.PROJECT
Target Variable Response
Event Level 1
Observations 202
Original Variables 15
Selected Variables 11

Model Summary

Target: Response

The PRINT Procedure

Data Set EMWS3.REPORTER_TARGETSUM

Value CODE Count Data Percentage 1 0
1 1 95 0.47030 2.12632 0.00000
0 0 107 0.52970 0.00000 1.88785

Model Summary

Variable Summary

The PRINT Procedure

Data Set EMWS3.REPORTER_VARSUM

Role Level Original Count Selected Input Count
Input Binary 1 1
Input Interval 2 1
Input Nominal 9 9
Rejected Binary 1 0
Rejected Interval 1 0
Target Binary 1 0

The SGRENDER Procedure

The SGRender Procedure

The SGRender Procedure

The SGRENDER Procedure

The SGRender Procedure

The SGRender Procedure

The SGRENDER Procedure

The SGRender Procedure

The SGRender Procedure

The SGRENDER Procedure

The SGRender Procedure

The SGRender Procedure

Variable Attribute Importance and Crosstabulations

The TABULATE Procedure

Cross-tabular summary report

Table 1

  Scorecard Points Overall N Overall % Response
0 1
N % N %
10. How would you rate the conve EXTREMELY CONVENIENT 0.00 25.00 24.75 14.00 26.42 11.00 22.92
NOT AT ALL CONVENIENT 22.00 1.00 0.99 1.00 1.89 0.00 0.00
NOT SO CONVENIENT 29.00 9.00 8.91 4.00 7.55 5.00 10.42
SOMEWHAT CONVENIENT 5.00 26.00 25.74 17.00 32.08 9.00 18.75
VERY CONVENIENT 28.00 40.00 39.60 17.00 32.08 23.00 47.92
11. How many minutes does it tak 1: LOW - 2.5 0.00 10.00 9.90 9.00 16.98 1.00 2.08
2: 2.5 - HIGH 33.00 91.00 90.10 44.00 83.02 47.00 97.92
12. How do you get to campus? BIKE 44.00 11.00 10.89 3.00 5.66 8.00 16.67
BUS 0.00 15.00 14.85 10.00 18.87 5.00 10.42
DRIVE 74.00 22.00 21.78 8.00 15.09 14.00 29.17
SCOOTER 58.00 1.00 0.99 1.00 1.89 0.00 0.00
SHUTTLE 33.00 2.00 1.98 1.00 1.89 1.00 2.08
SKATEBOARD 34.00 2.00 1.98 2.00 3.77 0.00 0.00
WALK 41.00 48.00 47.52 28.00 52.83 20.00 41.67
1. In what type of housing do yo APARTMENT 3.00 73.00 72.28 39.00 73.58 34.00 70.83
DORMITORY 0.00 13.00 12.87 8.00 15.09 5.00 10.42
HOUSE 9.00 15.00 14.85 6.00 11.32 9.00 18.75
2. How spacious is your room? BIG 87.00 11.00 10.89 3.00 5.66 8.00 16.67
GOOD SIZE 44.00 66.00 65.35 30.00 56.60 36.00 75.00
SMALL 0.00 24.00 23.76 20.00 37.74 4.00 8.33
3. Which floor do you live at? 1 177.00 21.00 20.79 12.00 22.64 9.00 18.75
2 160.00 30.00 29.70 13.00 24.53 17.00 35.42
23 138.00 1.00 0.99 1.00 1.89 0.00 0.00
3 136.00 12.00 11.88 9.00 16.98 3.00 6.25
4 118.00 13.00 12.87 5.00 9.43 8.00 16.67
5 173.00 9.00 8.91 5.00 9.43 4.00 8.33
6 122.00 7.00 6.93 5.00 9.43 2.00 4.17
7 154.00 4.00 3.96 0.00 0.00 4.00 8.33
8 220.00 2.00 1.98 2.00 3.77 0.00 0.00
9 0.00 1.00 0.99 0.00 0.00 1.00 2.08
4. How many months is your rent? 1 43.00 4.00 3.96 2.00 3.77 2.00 4.17
3 60.00 1.00 0.99 1.00 1.89 0.00 0.00
4 140.00 3.00 2.97 3.00 5.66 0.00 0.00
5 79.00 2.00 1.98 2.00 3.77 0.00 0.00
6 0.00 4.00 3.96 4.00 7.55 0.00 0.00
7 81.00 1.00 0.99 1.00 1.89 0.00 0.00
9 30.00 1.00 0.99 0.00 0.00 1.00 2.08
0 168.00 1.00 0.99 0.00 0.00 1.00 2.08
10 51.00 5.00 4.95 3.00 5.66 2.00 4.17
11 38.00 2.00 1.98 2.00 3.77 0.00 0.00
12 87.00 69.00 68.32 35.00 66.04 34.00 70.83
13 18.00 1.00 0.99 0.00 0.00 1.00 2.08
18 134.00 4.00 3.96 0.00 0.00 4.00 8.33
24 151.00 3.00 2.97 0.00 0.00 3.00 6.25
6. Do you share a room with othe NO 0.00 41.00 40.59 18.00 33.96 23.00 47.92
YES 10.00 60.00 59.41 35.00 66.04 25.00 52.08
7. How satisfied are you with th EXTREMELY SATISFIED 150.00 11.00 10.89 1.00 1.89 10.00 20.83
NOT AT ALL SATISFIED 78.00 4.00 3.96 3.00 5.66 1.00 2.08
NOT SO SATISFIED 0.00 9.00 8.91 9.00 16.98 0.00 0.00
SOMEWHAT SATISFIED 60.00 46.00 45.54 24.00 45.28 22.00 45.83
VERY SATISFIED 56.00 30.00 29.70 15.00 28.30 15.00 31.25
8. How safe is your neighborhood EXTREMELY SAFE 47.00 13.00 12.87 6.00 11.32 7.00 14.58
NOT AT ALL SAFE 79.00 2.00 1.98 1.00 1.89 1.00 2.08
NOT SO SAFE 0.00 8.00 7.92 5.00 9.43 3.00 6.25
SOMEWHAT SAFE 11.00 38.00 37.62 23.00 43.40 15.00 31.25
VERY SAFE 59.00 40.00 39.60 18.00 33.96 22.00 45.83
9. How noisy is your neighborhoo EXTREMELY NOISY 139.00 1.00 0.99 0.00 0.00 1.00 2.08
NOT AT ALL NOISY 0.00 6.00 5.94 4.00 7.55 2.00 4.17
NOT SO NOISY 99.00 45.00 44.55 25.00 47.17 20.00 41.67
SOMEWHAT NOISY 111.00 36.00 35.64 18.00 33.96 18.00 37.50
VERY NOISY 139.00 13.00 12.87 6.00 11.32 7.00 14.58

Classification Matrix Target=Response

The TABULATE Procedure

Cross-tabular summary report

Table 1

  Data Role
TRAIN VALIDATE
Predicted Predicted
0 1 0 1
Target 100.00 . 64.81 35.19
0
1 . 100.00 53.19 46.81

Model Fit Statistics

The PRINT Procedure

Data Set EMWS3.REPORTER_REPORTFIT

Statistic Train Validation
Average Squared Error 0.0020 0.3730
Maximum Absolute Error 0.2824 1.0000
Sum of Frequencies 101.0000 101.0000
Root Average Square Error 0.0443 0.6108
Sum of Square Errors 0.3962 75.3518
Average Error Function 0.0171 4.0075
Misclassification Rate 0.0000 0.4356
Roc Index 1.0000 0.5890
Gini Coefficient 1.0000 0.1780
Kolmogorov-Smirnov Statistic 1.0000 0.2490
Kolmogorov-Smirnov Probability Cutoff 0.2900 .
Lift at 10% 2.1042 0.8596
Cumulative Lift at 10% 2.1042 0.7814
Captured Response at 10% 10.4167 4.2553
Cumulative % Captured Response at 10% 22.9167 8.5106

Model Selection based on Model Node

The PRINT Procedure

Data Set EMWS3.REPORTER_COMPAREMDL

Selected Model Model Node Model Description Target Label Train: Akaike's Information Criterion Train: Lift Valid: Lift
Y Neural Neural Network Response . 2.10417 0.85957
  Reg2 Forwards Response 127.780 1.91288 1.07447
  Reg5 Stepwise Response 123.355 1.86369 1.11745
  Ensmbl Ensemble_Champion Response . 2.10417 1.28936

Project Information

The PRINT Procedure

Data Set EMWS3.REPORTER_PROJINFO

Property Value
Name RPM
Diagram RPM3 - Response
Path /saswork/SAS_workA5EF000130D6_odaws03-prod-us/SAS_work7DAD000130D6_odaws03-prod-us./strangekyle0/RPM
Date Created 28Nov2017:20:02:40